Garanzia ufficiale Italia
Scheda di acquisizione video e live streaming PCIe 8x con 4 ingressi SDI. Compatibile con VS4PRO NEW: Matrox VS4 PRO - 4 IN SDI O OUT WIN Telestream Wirecast Studio and Wirecast Pro e StudioCoast vMix , cattura e registrazione con VS4 Recorder PRO e Telestream Wirecast software. Piattaforma Windows - Software in dotazione per la cattura e registrazione VS4 Recorder PRO
The VS4 HD-SDI Capture Card with VS4Recorder Pro Software Bundle from Matrox features hardware and software allowing you to capture and record up to four channels of HD- or SDI-SDI video simultaneously. In addition, it can be used for Web-streaming applications when combined with separately available streaming software. With the VS4Recorder Pro Software you can frame accurately record up to four live audio/video feeds, either as multi-cam or treated as unrelated streams. It is ideal for recording live multi-camera productions like concerts and sporting events to create video assets that can be easily repurposed and archived with timecode synced ahead of time. In addition, VS4Recorder Pro provides a multi-viewer function allowing you to view all four inputs on a single computer monitor.
For more information on the individual items in this bundle, please follow the link below.
Specifications
Stream Processors | None - runs on your system's existing GPU |
Bus Type | External |
Display Support | 1x DP Input 3x DP Output 3x DVI Output (requires adapter) 3x VGA Output (requires adapter) 3x HDMI Output (requires adapter) 3x Mini-DP Output (requires adapter) |
Multiple Display Configuration | 1x DP Input to 3x DP Output (via included cable) 1x DP Input to 3x VGA Output (requires 3rd party DP to VGA adapter, not included) 1x DP Input to 3x DVI Output (requires Matrox DP to DVI adapter, not included) 1x DP Input to 3x HDMI Output (requires 3rd party DP-to-HDMI adapter, not included) 1x DP Input to 3x Mini-DP Output (requires 3rd party DP-to-MDP cable, not included) |
Display Resolutions | DP to DP: 5760 x 1080 (3x 1920 x 1080) 5040 x 1050 (3x 1680 x 1050) 3840 x 1200 (2x 1920 x 1200) DP to DVI: 5040 x 1050 (3x 1680 x 1050) 3840 x 1200 (2x 1920 x 1200) DP to VGA: 4080 x 768 (3x 1360 x 768) 3360 x 1050 (2x 1680 x 1050) DP to HDMI: 5040 x 1050 (3x 1680 x 1050) max res DP to MDP: 5040 x 1050 (3x 1680 x 1050) max res |
Max Resolution | 5760 x 1080 (3x 1920 x 1080) |
I/O Connections | 1x DP In 3x DP Out |
Power | USB and DP |
System Requirements | Software: Windows 7, Vista (32/64bit), XP (32/64bit), Windows Server 2003/2008 (32/64bit), Windows 2000 Mac OS X (10.4, 10.5, 10.6) Linux - contact Matrox for tested versions Hardware: Single DP output connector, powered USB connector, display driver supporting 3072 x 768 or higher resolution Multi-GXM Support: Windows system and GXM software suite 2.06 or above |
Dimensions | 3.5 x 3.8 x 1.1" (8.9 x 9.7 x 2.8 cm) |
VS4PRO
Nuovo
Matrox Electronic Systems Ltd produce schede video e dispositivi video per uso professionale.