The DJI Zenmuse X7 Camera features a detachable 3-axis gimbal that provides stabilization and enables the camera to move independently of the aircraft. This camera system offers multiple recording options, including 6K video at 17:9 and 16:9 aspect ratios, DCI 4K at 30 fps, and UHD 4K at 60 fps in Cinema-DNG format; it also supports DCI and UHD 4K in ProRes and H.265/H.264. In addition to video, the Zenmuse X7 shoots 24MP still images, which can be captured in various photo modes, including individual or bursts. The Zenmuse X7 supports both microSD and DJI CINESSD cards.
DJI Zenmuse X7 Specs
Camera | |
---|---|
Sensor Size | Still: 0.9 x 0.6" (23.5 x 15.7 mm) Video: 0.9 x 0.5" (23.5 x 12.5 mm), max recording area |
Lens Mount | DL |
Photo Resolution | 24 MP |
Video Resolution | Aspect Ratio 17:9 Cinema-DNG: 6K: 6016×3200, 23.976/24/25/29.97/30p, 12-bit, full FOV C4K: 4096×2160, 23.976/24/25/29.97/30p, 12-bit, full FOV 4K: 3944×2088, 47.95/50/59.94, 12-bit, narrow FOV ProRes: 4K: 4096×2160, 23.976/24/25/29.97/30p, 10-bit, HQ, full FOV 2K: 2048×1080, 47.95/50/59.94p, 10-bit, HQ/XQ, narrow FOV H.264: C4K: 4096×2160, 24/25/30/48/50/59.94p H.265: C4K: 4096×2160, 24/25/30p Aspect Ratio 16:9 Cinema-DNG: 6K: 5760×3240, 23.976/24/25/29.97/30p, 12-bit, full FOV 4K: 3840×2160, 23.976/24/25/29.97/30p, 12-bit, full FOV 4K: 3712×2088, 47.95/50/59.94, 12-bit, narrow FOV ProRes: 4K: 3840×2160, 23.976/24/25/29.97p, 10-bit, HQ/XQ, full FOV 2.7K: 2704×1520, 47.95/50/59.94p, 10-bit, HQ, narrow FOV FHD:1920×1080, 47.95/50/59.94p, 10-bit, HQ/XQ, narrow FOV H.264: 4K: 3840×2160, 24/25/30/48/50/59.94p 2.7K: 2720×1530, 24/25/30/48/50/59.94p FHD: 1920×1080, 24/25/30/48/50/59.94p HD: 1280×720, 24/25/30/48/50/59.94p H.265: 4K: 3840×2160, 24/25/30p 2.7K: 2720×1530, 24/25/30/48/50/59.94p FHD: 1920×1080, 24/25/30/48/50/59.94p HD: 1280×720, 24/25/30/48/50/59.94p Aspect Ratio 2.44:1 ProRes: 5.2K: 5280×2160, 23.976/24/25/29.97/30p, 10-bit, HQ, full FOV H.264/H.265: 4K: 3840×1572, 30p, full FOV |
Photo Modes | Single shot Burst: 3, 5, 7, or 10 frames Auto Exposure (AE) Bracketing: 3/5 bracketed frames at 0.7 EV bias Interval: 5, 7, 10, or 14 fps (up to 20 fps when using RAW burst) |
ISO Range | Photo: 100 to 25600 Video: 100 to 1600 (EI mode on); 100 to 6400 (EI mode off) |
Shutter Speed | Electronic Shutter Speed: 1/8000 to 8 seconds Mechanical Shutter Speed: 1/1000 to 8 seconds (DJI DL-S 16mm F2.8 ND ASPH not supported) |
Supported File Types | Photo: DJI CINESSD: DNG microSD: DNG, JPEG, DNG+JPEG Video: CINESSD: Cinema-DNG, ProRes microSD: MOV, MP4 |
Recording Media | microSD: Class 10 or UHS-1 rating with a writing speed of 15 MB/s required (up to 64 GB) SSD: DJI CINESSD |
Gimbal | |
---|---|
Mount | Detachable |
Number of Axes | 3-axis |
Angular Vibration Range | ± 0.005° |
Control Range | Tilt: 40 to -125° Pan: ± 300° Roll: ± 20° |
Manual Control Speed | Tilt: 180°/s Roll: 180°/s Pan: 360°/s |
General | |
---|---|
Operating Temperature | -4 to 104°F (-20 to 40°C) |
Storage Temperature | -4 to 104°F (-20 to 40°C) |
Dimensions | 5.9 x 4.3 x 5.2" (151 × 108 × 132 mm) |
Weight | 449 g (15.8 oz) |
DJZ007
New
6958265154713
Aerial Imaging Platforms & Drones
€2,786.07 + IVA
DJI the World Leader in Camera Drones/Quadcopters